Updated: 02-04-2020
Swaper is a cool platform on the basis that every loan is from their close partner Wandoo Finance Group. So when Wandoo gets a loan available it is posted on the Swaper P2P lending platform.
Current State of Swaper Income

Row Labels | Interest | Swaper portfolio value | XIRR |
Sep-18 | 66,91 | ||
Oct-18 | 0,3 | 67,21 | 5,38% |
Nov-18 | 0,85 | 68,06 | 15,18% |
Dec-18 | 0,51 | 68,57 | 8,99% |
Jan-19 | 0,42 | 68,99 | 7,35% |
Feb-19 | 0,66 | 69,65 | 11,48% |
Mar-19 | 0,46 | 70,11 | 7,93% |
Apr-19 | 0,73 | 70,84 | 12,49% |
May-19 | 0,73 | 71,57 | 12,37% |
Jun-19 | 0,4 | 71,97 | 6,71% |
Jul-19 | 1,15 | 73,12 | 19,17% |
Aug-19 | 0,1 | 73,22 | 1,64% |
Sep-19 | 0,44 | 73,66 | 7,21% |
Oct-19 | 0,88 | 74,54 | 14,34% |
Nov-19 | 0,54 | 75,08 | 8,69% |
Dec-19 | 0,81 | 75,89 | 12,95% |
Jan-20 | 0,8 | 76,69 | 12,65% |
Feb-20 | 0,47 | 77,16 | 7,35% |
Mar-20 | 0,81 | 48,33 | 12,60% |
You can read my Swaper review to learn about the platform and how it works here.
Visit my portfolio page to follow the total increase in my portfolio.